|
||||||
|
Headgear and Faceshields |
||||
|
|
||||
| AO TuffMaster® Headgear | ||
![]() |
![]() |
![]() |
| H - 4 | H - 8A | H -10 |
|
|
|
|
|
HCP - 8 |
H -18 |
H - 20 |
| Features easy-fit pivot window assembly. Injection molded faceshield windows are .060" thick. Crown protection is made of high-performance thermoplastic for excellent impact resistance. Meets ANSI Z87.1 Standard. Made in USA. | ||
| Product Code | Description | Price | Add To Cart |
| CAS 82500 | H-4 Economy Headgear | 11.69 | |
| CAS 82501 | H-8A Deluxe Ratchet Headgear | 17.60 | |
| CAS 82516 | H-10 (H-8A with extender) | 24.04 | |
| CAS 82521 | HCP-8 (H-8A with chin protector) | 23.37 | |
| CAS 82502 | H-18 Cap Mounted Headgear | 12.77 | |
| CAS 82512 | H-20(use with cap mounted muff) | 9.52 |
| AO TuffMaster® Faceshield Windows | |
![]() |
All windows and screens are 9" x 14½". Clear propionate for general purpose protection against spray and light impact. Clear or dark green polycarbonate for heavy-duty impact protection. Aluminized for high application. Made in USA |
| Product Code | Description | Color | Price | Add To Cart |
| CAS 82702 | WP96C Polycarbonate | Dark Green | 5.96 | |
| CAS 82700 | W96 Propionate | Clear | 4.85 | |
| CAS 82701 | WP96 Polycarbonate | Clear | 5.94 | |
| CAS 82587 | WP96CAL Aluminum | Dark Green | 45.77 | |
| CAS 82511 | W97A Screen with Window | 36.06 | ||
| CAS 82506 | W97 Screen | 23.96 | ||
| CAS 82827 | W97A Replacement Window | 6.54 | ||
| CAS 82517 | WP98 Window for HCP-8 | 5.96 | ||
| LR46 Safety Cap | |
![]() |
High density polyethylene safety cap is fully dielectric and features 2 safety slot in the cap to accommodate faceshields and hearing protectors. Its 6-points suspension adjust to both size and position of head. Meets ANSI Z89.1-1997 Type I Clear E&G Standards. Made in USA. |
|
|