| E·A·Rsoft™ | |
|
|
| Product Code | Description | Size |
Per Pair | Per Box |
Add To Cart |
| CAS 312-1250 | Neons™ Uncorded 200/box | Regular |
18¢ | $17.40 | |
| CAS 311-1250 | Neons™ Corded 200/box | Regular | 36¢ | $35.40 | |
| CAS 312-1251 | Neons™ Uncorded 200/box | Large | 19¢ | $18.20 | |
| CAS 311-1251 | Neons™ Corded 200/box | Large | 37¢ | $36.60 | |
| CAS 312-1252 | Neon Blasts™ Uncorded 200/box | Regular | 19¢ | $18.60 | |
| CAS 311-1252 | Neon Blasts™ Corded 200/box | Regular | 38¢ | $37.40 | |
|
Classic™ | |||||
|
|
![]() |
![]() | |||
| |||||
| Product Code | Description | Per Pair | Full Box | Add To Cart | |
| CAS 310-1001 | Uncorded, Pillowpack 200/box | 23¢ | $22.60 | ||
| CAS 312-1201 | Uncorded, Poly Bag | 25¢ | $22.40 | ||
| CAS 311-1101 | Corded, Poly Bag | 43¢ | $42.20 | ||
| CAS 311-4101 | Metal Detectable, Corded, Poly Bag | 83¢ | 71¢ | ||
|
Classic™ 5 Pair | |||||
| Product Code | Description | 1- 49 | 50+ | Add To Cart | |
| CAS 316-1111 | 5 pr/bx, 50 bx/dispenser box | $1.07 | 91¢ | ||
|
Classic Small™ | |||||
|
|
Enhance comfort with the Classic Small™. Also made from the same trusted material as the Classic™, these smaller size earplugs provide a comfortable fit for medium to small ear canals. NRR 29. Packaged 200 pair per box. Sold per pair. Made in USA. | ||||
| Product Code | Description | 1-199 | 200+ | Add To Cart | |
| CAS 310-1103 | Uncorded Pillowpack | 25¢ | 21¢ | ||
| CAS 311-1106 | Corded Poly Bag | 46¢ | 40¢ | ||
|
Classic Plus™ | |||||
|
|
Made from the same material as the Classic earplugs, the Classic Plus fits deeper into the ear canal for increased protection. The soft foam is designed for easy insertion and all-day comfort. NRR 28. Packaged 200 pair per box. Sold per pair. Made in USA. | ||||
| Product Code | Description | 1-199 | 200+ | Add To Cart | |
| CAS 310-1101 | Uncorded Pillowpack | 25¢ | 21¢ | ||
| CAS 311-1106 | Corded Poly Bag | 46¢ | 40¢ | ||
|
E-Z Fit® Foam | |||||
![]() |
Specifically designed to provide extra comfort and optimum protection in smaller ear canals. The self-adjusting foam and bell shape insert easily and fit comfortably within the ear canal. NRR 28. Packaged 200 pair per box. Sold per pair. Made in USA. |
||||
| Product Code | Description | 1-199 | 200+ | Add To Cart | |
| CAS 312-1208 | Uncorded | 23¢ | 20¢ | ||
| CAS 312-1222 | Corded | 46¢ | 39¢ | ||
|
TaperFit ® 2 Form | |||||
![]() |
![]() |
![]() | |||
|
Available in two and plus, for a perfect fit. Tapered shape makes insertion and removal easy, and self-adjusting foam creates a comfortable and effective seal. NRR 32. Packaged 200 pair per box. Sold per pair. Made in USA. | |||||
| Product Code | Description | 1-199 | 200+ | Add To Cart | |
| CAS 312-1219 | Regular Size, Uncorded |
24¢ | 20¢ | ||
| CAS 312-1223 | Regular Size, Corded | 46¢ | 40¢ | ||
| CAS 312-1221 | Plus Size, Uncorded | 24¢ | 20¢ | ||
| CAS 312-1224 | Plus Size, Corded | 46¢ | 40¢ | ||
|
E·A·R® UltraFit® Earplugs | |||||
![]() |
Triple flange design hugs ear canal and increases attenuation. Washes clean for economic reuse. Packaged 100 per box. Sold per pair. NRR 21. Made in USA. | ||||
| Product Code | Description | Packaged | 1-199 | 200+ | Add To Cart |
| CAS 340-4003 | Uncorded | Poly Bag | $1.82 | $1.56 | |
| CAS 340-4004 | Corded | Poly Bag | $2.53 | $2.17 | |
|
E·A·R® Express™ Pod Plugs | |||||
![]() |
Grip design eliminates need to touch the plug reducing the chance of contamination. Foam pod provides comfort and low sound distortion. Available in blue or assorted colors, uncolored and corded. Packaged 100 pair per box. Sold per pair NRR 25. Made in USA. | ||||
| Product Code | Description | Packaged | 1-199 | 200+ | Add To Cart |
| CAS 321-2100 | Uncorded, Blue | Poly Bag | 86¢ | 74¢ | |
| CAS 321-2200 | Uncorded,Assorted | Poly Bag | 86¢ | 74¢ | |
| CAS 311-1114 | Corded, Blue | Poly Bag | $1.37 | $1.17 | |
| CAS 311-1115 | Corded, Assorted | Poly Bag | $1.37 | $1.17 | |
|
E·A·R® UltraFit® Metal Detectable Earplugs | |||||
![]() |
The perfect choice for the food industry. Each UltraFit® earplug is molded in a bright blue non-food color, features an attached cord and contains a surgical-grade steel ball bearing in the stem for detectability. Sold per pair. NRR 21. Made in USA. | ||||
| Product Code | Description | 1-99 | 100+ | Add To Cart | |
| CAS 340-4007 | EAR® UltraFit® | $3.07 | $1.38 | ||
|
E·A·R® CaboFlex® Model 600 Hearing Protector | |||||
![]() |
Soft, flexible, conical-shaped pods swivel to align with and enter the ear canals. Each replaceable silicone pod contains an EAR® Foam Earplug. The lightweight band can be worn under the chin without interfering with hard hats or glasses. CaboFlex® sold individually. NRR 20. Made in USA. | ||||
| Product Code | Description | Packaged | Price | Add To Cart | |
| CAS 320-2001 | CadoFlex® | 1 | $6.23 | ||
| CAS 320-2004 | Replacement Pods | 10/bx | $26.42 | ||
|
E·A·Rflex™ Semi-Insert Hearing Protector | |||||
![]() |
Choose the versatile, cost effectivealternative to ear-muffs, the EARflex™ Semi-Insert Hearing Protector. It features an innovative hinged band design that actually twists to allow three different wearing positions for increased comfort, adjustability and wearer preference. The tapered pods are made of soft EAR Form™ foam. The dielectric band replaceable pods are washable. ReFlex™ sold individually. NRR 25. Made in USA. | ||||
| Product Code | Description |
Packaged |
Price | Add To Cart | |
| CAS 350-1001 | EARflex™ Band | 1 | $7.93 | ||
| CAS 350-1002 | Replacement Pods | 5 pr/pk | $12.26 | ||
|
E·A·R® Caps® Model 200 Hearing Protector | |||||
![]() |
E·A·R Caps® protectors fit over ear canal entrance and pivot for a snug seal, unaffected by glasses, respirator straps, and other safety equipment. Designed to be worn under the chin only. NRR 17. Caps® Protectors sold individually. Made in USA. | ||||
| Product Code | Description | Packaged | Price | Add To Cart | |
| CAS 321-2101 | E·A·R® Caps® | 1 | $4.06 | ||
| CAS 321-2103 | Replacement Caps | 10/pk | $10.76 | ||
|
email: info@expresssafety.com |