|
||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6500 Shark Hunter Hammerhead Single Lens |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
One of the Shark Hunter series, the 6500 Hammerhead offers aggressive protection from workplace hazards. the single lens wraparound design provides an unobstructed panoramic view while the impact defying polycarbonate lens shields eyes from 100% of UV rays. the comfort of soft fit nosepiece, spring hinge temples and a seven base single curve lens encourages compliance. Choose smoke bayonet temples with rubberized tips or wire temples with tortoise shell tips. Meets ANSI Z87+Standard | |||
| Part Number | Lens Description | Frame | Price | Add to Order |
| BTN 6500-000 | Clear | Smoke | $5.09 | |
| BTN 6500-002 | Gray | Smoke | $5.66 | |
| BTN 6500-045 | Trueview 1/0 Clear | Smoke | $6.32 | |
| BTN 6500-400 | Polynium Plus Clear | Smoke | $5.76 | |
| BTN 6500-000W | Clear | Wire | $6.13 | |
| BTN 6500-002W | Gray | Wire | $6.70 | |
| BTN 6500-045W | Trueview 1/0 Clear | Wire | $7.36 | |
| BTN 6500-400W | Polynium Plus Clear | Wire | $6.79 | |
| 6600 Shark Hunter Springer Dual Lens | ||||
![]() |
Part of the Shark Hunter
series, the 6600 features hidden metal spring hinges and bayonet
style temples. The frame is constructed of superior nylon material
with a universal nose bridge and ergo grip temple pads. The nine
base polycarbonate lenses block 100% of UV rays. Meets ANSI Z87+
standard.
|
|||
| Product Code | Lens Description | Frame | Price | Add to Order |
| BTN 66MB-000 | Clear | Matte Black | $4.72 | |
| BTN 66MB-002 | Smoke | Matte Black | $5.28 | |
| BTN 66MB-003 | Amber | Matte Black | $5.28 | |
| BTN 66MB-045 | Trueview 1/0 Clear | Matte Black | $5.94 | |
| BTN 66MB-049 | Mirror | Matte Black | $6.13 | |
| BTN 66PT-000 | Clear | Matte Pewter | $4.72 | |
| BTN 66PT-002 | Smoke | Matte Pewter | $5.28 | |
| BTN 66PT-003 | Amber | Matte Pewter | $5.28 | |
| BTN 66PT-045 | Trueview 1/0 Clear | Matte Pewter | $5.94 | |
| BTN 66PT-049 | Mirror | Matte Pewter | $6.13 | |
| 2200™ Metal Aviator | |
![]() |
The 2200™ Metal Aviator offers traditional aviator styling, available in Goldtone or Black. Its lightweight construction and comfortable universal bridge design give extra comfort, increasing voluntary compliance among workers. 58mm lenses block 100% of harmful UV Radiation. Meets ANSI Z87.1-1989, CSA standards, CE-95 standards and is UL certified. |
| Product Code | Lens Description | Frame | 1-11 | 12+ | Add to Cart |
| BTN 2214-000 | Clear | Black | $5.15 | $4.68 | |
| BTN 2234-000 | Clear | Gold | $5.15 | $4.68 | |
| BTN 2216-002 | Gray | Black | $5.87 | $5.34 | |
| BTN 2236-002 | Gray | Gold | $5.87 | $5.34 |
![]() | Provide visitors with maximum protection for plant visits by offering these lightweight wraparound Visitor Spectacles. Made with a one-piece uncoated polycarbonate lens and intended for short duration use, clear specs are available in one universal size. Lenses block 100% of harmful UV Radiation. Meets ANSI Z87.1-1989 and CSA standards. |
| Product Code | Description | 1-11 | 12+ | Add to Cart |
| BTN 7700B | Visitor Specacble | $1.70 | $1.55 |
![]() | Superior, lightweight Panalite Frame material is extremely lightweight and durable. Bends, twists and returns to its original shape. The contemporary wraparound style and contoured shape offers a panoramic view and unobstructed vision. One piece Polycarbonate Lens available in Clear, Gray and Mirror Color. Features permanent side and top sideshield protection. Lenses Block 100% of harmful UV Radiation. Meets ANSI Z87.1-1989, CSA standards, CE-95 standards and is UL certified. |
| Product Code | Lens Description | Frame | 1-11 | 12+ | Add to Cart |
| BTN 83MB-000 | Clear | Black | $6.70 | $6.09 | |
| BTN 83SB-000 | Clear | Blue | $6.70 | $6.09 | |
| BTN 83MB-000ST | Clear | Black/Orange | $6.70 | $6.09 | |
| BTN 83MB-002 | Gray | Black | $7.31 | $6.65 | |
| BTN 83SB-002 | Gray | Blue | $7.31 | $6.65 | |
| BTN 83MB-002ST | Gray | Black/Orange | $7.31 | $6.65 | |
| BTN 83MB-046 | Mirror | Black | $8.24 | $7.49 | |
| BTN 83SB-046 | Mirror | Blue | $8.24 | $7.49 | |
| BTN 83MB-046ST | Mirror | Black/Orange | $8.24 | $7.49 |
![]() | Econolite™ Eyewear features lightweight frames for all day comfort, with Unilens or dual lens design. The black frames support polycarbonate lenses with impact-resistant sideshields. Lenses Block 100% of harmful UV Radiation. Meets ANSI Z87.1 1989 standards. |
| Product Code | Lens Description | Frame | 1-11 | 12+ | Add to Cart |
| BTN 41MB-000 | Clear Unilens | Black | $4.43 | $4.03 | |
| BTN 42MB-000 | Clear Dual Lens | Black | $3.30 | $3.00 | |
| BTN 41MB-002 | Gray Unilens | Black | $5.15 | $4.68 | |
| BTN 41MB-002 | Gray Dual Lens | Black | $3.91 | $3.56 | |
![]() | Econolite™ III offers safety, comfort, style and an economical solution to your eye protection needs. Adjustable temples provide a snug fit, and the single polycarbonate lens offers impact resistance and 99.9% protection from harmful UV radiation. Meets ANSI Z87.1 Standard. |
| Product Code | Lens Description | Frame | 1-11 | 12+ | Add to Cart |
| BTN 43MB-000 | Clear | Black | $2.20 | $2.00 | |
| BTN 43SB-000 | Clear | Blue | $2.20 | $2.00 | |
| BTN 43MB-002 | Gray | Black | $3.35 | $3.14 | |
| BTN 43SB-002 | Gray | Blue | $3.35 | $3.14 |
![]() | Superior eye protection is available with UFO Alien™ Safety Eyewear. The unique Demi-Frame™ supports an 8-base single curve lens providing a vast field of peripheral vision. Replaceable polycarbonate lens is impact resistant and blocks 100% of harmful UV Radiation. A Soft-Fit™ nose bridge comfortably prevents the UFO Alien™ from slipping, and Click-to-Fit™ settings adjust the length of each temple for the perfect fit. Meets ANSI Z87.1 Standards. |
| Product Code | Lens Description | Frame | 1-11 | 12+ | Add to Cart |
| BTN 73MB-000 | Clear | Black | $7.21 | $6.55 | |
| BTN 73SB-000 | Clear | Blue | $7.21 | $6.55 | |
| BTN 73SV-000 | Clear | Silver | $7.21 | $6.55 | |
| BTN 73MB-002 | Gray | Black | $7.83 | $7.12 | |
| BTN 73SB-002 | Gray | Blue | $7.83 | $7.12 | |
| BTN 73SV-002 | Gray | Silver | $7.83 | $7.12 | |
| BTN 73MB-049 | Mirror | Black | $8.76 | $7.96 | |
| BTN 73SV-049 | Mirror | Silver | $8.76 | $7.96 | |
| BTN 973000 | Clear Replacement Lens | $4.30 | $3.96 | ||
| BTN 973002 | Gray Replacement Lens | $4.94 | $4.49 | ||
![]() | UFO Apollo™ Safety Eyewear provides excellent protection for eyes and face with its impact resistant Polycarbonate lens, which blocks 100% of harmful UV Radiation. The single slimline lens provides a large panoramic field of view for unobstructed vision, with feather light comfort and futuristic look. Ergonomically designed temples and frame are constructed of lightweight durable nylon, and hidden Click-to-Fit™ temple screws provide a perfect fit. Meets ANSI Z87.1 1989 standards. |
| Product Code | Lens Description | Frame | Price | Add to Cart |
| BTN 71MB-000 | Clear | Black | $6.60 | |
| BTN 71SB-000 | Clear | Blue | $6.60 | |
| BTN 71PR-000 | Clear | Purple | $6.60 | |
| BTN 71MB-002 | Gray | Black | $7.17 | |
| BTN 71SB-002 | Gray | Blue | $7.17 | |
| BTN 71MB-049 | Mirror | Black | $8.02 | |
| BTN 71SB-049 | Mirror | Blue | $8.76 | |
| BTN 71PR-049 | Mirror | Purple | $8.76 | |
| BTN 971000 | Clear Replacement Lens | $3.77 | ||
| BTN 971002 | Gray Replacement Lens | $4.34 | ||
![]() | Uniquely designed to shield eyes from flying particles, the radical UFO Galaxis™ also features direct and indirect ventilation to prevent fogging. A piable one-piece frame hugs the face for wraparound protection while providing superior peripheral vision. Meets ANSI Z87.1 Standard. |
| Product Code | Lens Description | Frame | 1-11 | 12+ | Add to Cart |
| BTN 55MB-400 | Clear | Black | $6.80 | $6.18 | |
| BTN 55SV-400 | Clear | Silver | $6.80 | $6.18 | |
| BTN 55MB-402 | Gray | Black | $7.42 | $6.47 | |
| BTN 55SV-402 | Gray | Silver | $7.42 | $6.74 | |
| BTN 55MB-446 | Mirror | Black | $8.45 | $7.68 | |
| BTN 955400 | Clear Replacement Lens | $4.58 | $3.53 | ||
| BTN 955402 | Gray Replacement Lens | $5.31 | $4.90 | ||
![]() | A sleek new eyewear design with the same dynamic styling as famous brand name streetwear glasses. The Mercury™ features a frameless design for superior lightweight comfort. The single wrap lens has adjustable temples with a U-Fit temple made of metal core wire for increased comfort and fit. The lens features a unique "click to fit" lens adjustment that allows the user to angle the glasses up or down from the temple to a desired position. Available in three temple colors and clear, gray or mirrored lens choice. Meets ANSI Z87.1 Standard. |
| Product Code | Lens Description | Frame | 1-11 | 12+ | Add to Cart |
| BTN 70MB-000 | Clear | Black | $7.20 | $6.55 | |
| BTN 70SB-000 | Clear | Blue | $7.20 | $6.55 | |
| BTN 70US-000 | Clear | Red/White/Blue | $7.20 | $6.55 | |
| BTN 70MB-002 | Gray | Black | $7.80 | $7.09 | |
| BTN 70SB-002 | Gray | Blue | $7.80 | $7.09 | |
| BTN 70US-002 | Gray | Red/White/Blue | $7.80 | $7.09 | |
| BTN 70MB-049 | Mirror | Black | $8.96 | $8.15 |
| BTN 70SB-049 | Mirror | Blue | $8.96 | $8.15 | |
| BTN 70US-049 | Mirror | Red/White/Blue | $8.96 | $8.15 |
![]() | For the ultimate in security and durability, the Roswell™ features Snap-Lock™ hinges to keep the eyewear firmly and safely in place. The impact resistant polycarbonate single curve lens protects eyes from 100% of harmful UV radiation without compromising the viewing area. Meets ANSI Z87.1 Standard. |
| Product Code | Description | Frame | 1-11 | 12+ | Add to Cart |
| BTN 74MB-000 | Clear | Black | $7.11 | $6.46 | |
| BTN 74SB-000 | Clear | Blue | $7.11 | $6.46 | |
| BTN 74SV-000 | Clear | Silver | $7.11 | $6.46 | |
| BTN 74MB-002 | Gray | Black | $7.73 | $7.02 | |
| BTN 74SB-002 | Gray | Blue | $7.73 | $7.02 | |
| BTN 74SV-002 | Gray | Silver | $7.73 | $7.02 | |
| BTN 74MB-0049 | Mirror | Black | $8.65 | $7.87 | |
| BTN 74MB-003 | Amber | Black | $7.73 | $7.02 | |
| BTN 974000 | Clear Replacement Lens | $4.30 | $3.96 | ||
| BTN974002 | Gray Replacement Lens | $5.25 | $4.85 | ||
![]() | With a sculpted featherweight nylon frame and single wraparound lens, Saturn™ Safety Eyewear provides exceptional frontal and peripheral protection for eyes and face while keeping vision unobstructed. Click-to-Fit™ comfort settings are hidden to maintain the sleek look, and ergonomically designed curved temple guarantee superior comfort and fit. Meets ANSI Z87.1 Standard. |
| Product Code | Lens Description | Frame | 1-11 | 12+ | Add to Cart |
| BTN 72MB-000 | Clear | Black | $7.21 | $6.55 | |
| BTN 72SB-000 | Clear | Blue | $7.21 | $6.55 | |
| BTN 72PR-000 | Clear | Purple | $7.51 | $6.93 | |
| BTN 72MB-002 | Gray | Black | $7.83 | $7.12 | |
| BTN 72SB-002 | Gray | Blue | $7.83 | $7.12 | |
| BTN 72MB-049 | Mirror | Black | $8.76 | $7.96 | |
| BTN 72SB-049 | Mirror | Blue | $8.76 | $7.96 | |
| BTN 972000 | Clear Replacement Lens | $4.30 | $3.96 | ||
| BTN 971002 | Gray Replacement Lens | $5.25 | $4.85 | ||
![]() | The UFO Stargaze™ is an economical solution to eye protection needs, featuring a lightweight one-piece lens/frame combination that weighs less than 1 ounce. The 8-base angle curve lenses provide a vast field of peripheral vision, and the thin temples are designed to provide a universal fit. The one-piece design eliminates the need for replacement lenses. Meets ANSI Z87.1 Standard. |
| Product Code | Lens Description | Frame | 1-11 | 12+ | Add to Cart |
| BTN 4400-000 | Clear | Black | $3.43 | $3.17 | |
| BTN 4400-002 | Gray | Black | $4.08 | $3.76 | |
| BTN 4400-049 | Mirror | Black | $5.05 | $4.65 |
|
email: info@expresssafety.com |