|
||||||
|
|
Nassau™ Plus Rave™ Seepro® Tour Guard® |
|
|
|
Fuel And Fuel2 Eyewear |
| Fuel
|
Fuel 2
|
Pump up compliance levels with the smooth design and bold attitude of Fuel and Fuel2 Eyewear. Choose from two streamlined durable nylon frames with soft nose bridge and temple tips for added comfort. High impact lenses block 99.9% of UV rays. Lanyard and micro fiber bag included. Both meet ANSI Z87.1-2003 Standard. |
| Product Code | Lens Description | Frame | Price | Add to Cart |
| CAS 11640-00000 | Fuel Red Mirror | Metallic Sand | $15.70 | |
| CAS 11641-00000 | FuelBlue Mirror | Silver | $15.70 | |
| CAS 11642-00000 | Fuel1/0 Mirror | Blue | $15.70 | |
| CAS 11650-00000 | Fuel2 Red Mirror | Metallic Sand | $15.70 | |
| CAS 11651-00000 | Fuel2 Clear Anti-Fog | Metallic Sand | $14.99 | |
| CAS 11652-00000 | Fuel2 Blue Mirror | Silver | $15.70 | |
| CAS 11653-00000 | Fuel2 Clear Anti-Fog | Silver | $14.99 |
| CAS 11654-00000 | Fuel2 Gray Anti-Fog | Black Rubberized | $15.70 | ||
|
BX Eyewear and Readers |
|||||
![]() |
Getting workers to wear safety eyewear just got easier for you. Because wearing it just got easier for them. You see, BX Eyewear is designed to adjust to workers, instead of them having to adjust to it. BX's many adjustable features pay off with better comfort, better fit and a whole lot better attitude towards compliance | ||||
| Product Code | Lens Description | Frame | Price | Add to Cart | |
| CAS 113 | BX Clear Anti-Fog | Silver/Black | $3.21 | ||
| CAS 113 | BX Gray Anti-Fog | Silver/Black | $3.78 | ||
| CAS 113 | BX Reader Clear,Anti-Fog +1.5 Diopter | Silver/Black | $7.78 | ||
| CAS 113 | BX Reader Clear,Anti-Fog +2.0 Diopter | Silver/Black | $7.78 | ||
| CAS 113 | BX Reader Clear,Anti-Fog +2.5 Diopter | Silver/Black | $7.78 | ||
| CAS 113 | BX Reader Gray,Anti-Fog +1.5 Diopter | Silver/Black | $8.28 | ||
| CAS 113 | BX Reader Gray,Anti-Fog +2.0 Diopter | Silver/Black | $8.28 | ||
| CAS 113 | BX Reader Gray,Anti-Fog +2.5 Diopter | Silver/Black | $8.28 | ||
|
Metaliks Sport Eyewear |
|||||
![]() |
|
||||
| Product Code | Lens Description | Frame | Price | Add to Cart | |
| CAS 11343-00000 | Clear | Brushed Nickel | $5.64 | ||
| CAS 11344-00000 | Gray | Brushed Nickel | $5.78 | ||
| CAS 11345-00000 | Indoor/Outdoor Mirror | Brushed Nickel | $5.86 | ||
| CAS 11346-00000 | Amber | Brushed Nickel | $5.78 | ||
| CAS 11540-00000 | Blue Mirror | Brushed Nickel | $6.07 | ||
|
Metaliks Eyewear |
|||||
![]() |
Metaliks™ Eyewear A polished metal frame and a 10 base lens combine to create this stylish wraparound eyewear. The first 10-base curve lens in safety eyewear provides maximum protection. Formable, rubber tipped temples and a soft, adjustable wire nosebridge give workers the ultimate custom fit. Anti-fog Hard Coat resists fogging, scratching, static and chemical attack. Meets ANSI Z87.1 and CSA | ||||
| Product Code | Lens Description | Frame | Price | Add to Cart | |
| CAS 15170-100000 | Clear | Silver | $5.64 | ||
| CAS 15171-100000 | Gray | Silver | $5.78 | ||
| CAS 15172-100000 | Indoor/Outdoor Mirror | Silver | $5.86 | ||
| CAS 11532-100000 | Clear | Blue Metal | $5.64 | ||
| CAS 11534-100000 | Indoor/Outdoor Mirror | Blue Metal | $5.86 | ||
| CAS 11536-100000 | Clear | Bronze | $5.64 | ||
| CAS 11538-100000 | Indoor/Outdoor Mirror | Bronze | $5.86 | ||
|
Afina Safety Eyewear |
|||||
![]() |
Special unisex design for smaller faces means a better fit, better protection and better appearance for workers. It's sleek design has a 9-base curve single lens with universal nose bridge, and metal temples with soft tips. High impact polycarbonate lenses block 99.9% of UV rays. Meets ANSI Z87.1-2003 Standard. | ||||
| Product Code | Lens Description | Frame | Price | Add to Cart | |
| CAS 11390-00000 | Clear, Anti-Fog | Metal | $4.21 | ||
| CAS 11391-00000 | 1/0 Mirror, Hardcoat | Metal | $5.64 | ||
|
Virtua V4 Eyewear |
|||||
| pic | |||||
| Product Code | Lens Description | Frame | Price | Add to Cart | |
| CAS 11670-00000 | Clear Hardcoat | Black/Gray Overmold | $2.08 | ||
| CAS 11671-00000 | Gray Hardcoat | Black/Gray Overmold | $2.26 | ||
| CAS 11672-00000 | Clear Anti-Fog | Black/Gray Overmold | $2.45 | ||
| CAS 11673-00000 | Gray Anti-Fog | Black/Gray Overmold | $2.64 | ||
| CAS 11674-00000 | 1/0 Mirror | Black/Gray Overmold | $3.21 | ||
![]() |
Popular unisex aviator styling that is lightweight and comfortable to wear. The frame is constructed of strong nylon with high impact polycarbonate lenses with Lock-A-Lens™ eye wire construction which helps prevent lens "push through." Other features include molded-in side shields and brow guard for added protection against flying particles. Available in black or blue frames with clear lenses. Meets ANSI Z87.1 Standard. |
| Product Code | Lens Description | Frame | 1-9 | 10+ | Add to Cart |
| CAS 22500 | 54mm Clear | Black | $4.38 | $3.98 | |
| CAS 22502 | 54mm Clear | Blue | $4.38 | $3.98 | |
| CAS 22501 | 58mm Clear | Black | $4.38 | $3.98 | |
| CAS 22503 | 58mm Clear | Blue | $4.38 | $3.98 |
![]() |
Fectoids™ virtually eliminate the obstruction and distraction caused by awkward frames with a contoured lens design and three exceptionally lightweight frame pieces. The tough Duralite® Polycarbonate lens, which is offered in two sizes, snaps easily into the temples and nose piece, and is fully adjustable. The lens features DX coating for anti-fog, anti-scratch, anti-comical and anti-static durability. Lenses are available in a variety of tints, and there are four temple color choices. Meets ANSI Z87.1 Standard. |
| Product Code | Lens Description | Frame | 1-9 | 10+ | Add to Cart |
| SG-CAS 16200 | Small/Medium Clear | Black | $7.50 | $6.82 | |
| SG-CAS 16201 | Small/Medium Clear | Blue | $7.50 | $6.82 | |
| SG-CAS 16202 | Small/Medium Clear | Red | $7.50 | $6.82 | |
| SG-CAS 16203 | Small/Medium Clear | Red/White/ Blue | $7.50 | $6.82 | |
| SG-CAS 16100 | Medium/Large Clear | Black | $7.73 | $7.02 | |
| SG-CAS 16101 | Medium/Large Clear | Blue | $7.73 | $7.02 | |
| SG-CAS 16102 | Medium/Large Clear | Red | $7.73 | $7.02 | |
| SG-CAS 16103 | Medium/Large Clear | Red/White/ Blue | $7.73 | $7.02 | |
| SG-CAS 16204 | Small/Medium Gray | Black | $8.30 | $7.55 | |
| SG-CAS 16205 | Small/Medium Gray | Blue | $8.30 | $7.55 | |
| SG-CAS 16206 | Small/Medium Gray | Red | $8.30 | $7.55 | |
| SG-CAS 16104 | Medium/Large Gray | Black | $8.55 | $7.77 | |
| SG-CAS 16105 | Medium/Large Gray | Blue | $8.55 | $7.77 | |
| SG-CAS 16106 | Medium/Large Gray | Red | $8.55 | $7.77 | |
| SG-CAS 16107 | Medium/Large Gray | Red/White/ Blue | $8.55 | $7.77 |
|
|
Never before has eye protection looked so good and felt so natural. The LEXA™ lens curves around the face to appear virtually invisible to the wearer while providing optimum, full coverage. LEXA™ Eyewear is available in two sizes, and the already comfortable fit con be fine-tuned by adjusting the lens angle, temple length an Easy-Change™ Lens. LEXA™ features DX™ Anti-Fog Lens Coating to resist fogging, scratching, static and chemical attack. Meets ANSI Z87.1 Standard. |
| Product Code | Lens Description | Frame | 1-9 | 10+ | Add to Cart |
| CAS 15200 | Medium Clear | Slate | $6.70 | $6.09 | |
| CAS 15201 | Medium Clear | Blue | $6.70 | $6.09 | |
| CAS 15202 | Medium Clear | Purple | $6.70 | $6.09 | |
| CAS 15100 | Large Clear | Slate | $6.70 | $6.09 | |
| CAS 15101 | Large Clear | Blue | $6.70 | $6.09 | |
| CAS 15102 | Large Clear | Purple | $6.70 | $6.09 | |
| CAS 15204 | Medium Gray | Slate | $8.04 | $7.43 | |
| CAS 15205 | Medium Gray | Blue | $8.04 | $7.43 | |
| CAS 15206 | Medium Gray | Purple | $8.04 | $7.43 | |
| CAS 15104 | Large Gray | Slate | $8.04 | $7.43 | |
| CAS 15105 | Large Gray | Blue | $8.04 | $7.43 | |
| CAS 15208 | Medium Amber | Slate | $8.04 | $7.43 | |
| CAS 15108 | Large Amber | Slate | $8.04 | $7.43 | |
| CAS 15209 | Medium Mirror DX™ | Slate | $9.60 | $8.73 | |
| CAS 15109 | Large Mirror DX™ | Slate | $9.60 | $8.73 | |
| CAS 15214 | Medium I/O Mirror | Slate | $8.80 | $8.00 | |
| CAS 15114 | Large I/O Mirror | Slate | $8.80 | $8.00 |
![]() |
Ultra-lite rimless design with wraparound protection ensures all day comfort and protection. Polycarbonate lens available in clear or gray. Malibu™ has added comfort and fit with adjustable metal templates. Meets ANSI Z87.1 Standard. |
| Product Code | Description | Frame | 1-9 | 10+ | Add to Cart |
| CAS 13333 | Clear Lens | Black | $5.67 | $5.15 | |
| CAS 13330 | Clear Lens | Gold | $5.67 | $5.15 | |
| CAS 13334 | Gray Lens | Black | $6.49 | $5.90 | |
| CAS 13331 | Gray Lens | Gold | $6.49 | $5.90 | |
| CAS 13343 | Clear Replacement Lens | $3.65 | $3.37 | ||
| CAS 13344 | Gray Replacements Lens | $4.06 | $3.75 |
![]() |
A new sleek single-brow, wraparound design eyewear with Aearo DX™ lens coating technology. The Nassau™ Plus is constructed of a lightweight polymer with fully adjustable temples and flexible temple tips. if provides protection where it counts, utilizing its larger lens and deep sideshield. 100% designed and made in the USA. Meets ANSI Z87.1 Standard. |
| Product Code | Lens Description | Frame | 1-9 | 10+ | Add to Cart |
| CAS 14300 | DX™ Clear | Black | $5.67 | $5.15 | |
| CAS14308 | DX™ Clear | Dark Blue | $5.67 | $5.15 | |
| CAS 14327 | DX™ Clear | Red/White/Blue | $5.67 | $5.15 | |
| CAS 14304 | DX™ IR 2.0 | Black | $8.40 | $7.64 | |
| CAS 14306 | DX™ IR 3.0 | Black | $8.40 | $7.64 | |
| CAS 14307 | DX™ IR 5.0 | Black | $8.40 | $7.64 | |
| CAS 14301 | DX™ Gray | Black | $6.49 | $5.90 | |
| CAS 14303 | DX™ Mirror | Black | $8.75 | $8.08 | |
| CAS 14302 | DX™ Amber | Black | $6.30 | $5.73 | |
| CAS 13390 | DX™ Clear Replacement Lens | $3.65 | $3.37 | ||
| CAS 13391 | DX™ Gray Replacement Len | $4.06 | $3.75 |
![]() |
Minimize condensation and reduce reflected glare from overhead lights with the patented, opaque "vertically-vented" brow guard design featured on Rave™ Eyewear. Adjustable temple lengths and lens angles ensure a comfortable, virtually custom fit. Wraparound Duralite® polycarbonate lens acts as a front and side barrier, and side brow guard minimizes cuts to forehead during impact. Meets ANSI Z87.1 Standard. Made in USA! |
| Product Code | Lens Description | Frame | 1-9 | 10+ | Add to Cart |
| CAS 14450 | Clear | Metallic Slate | $4.72 | $4.39 | |
| CAS 14451 | Clear | Metallic Blue | $4.72 | $4.39 | |
| CAS 14452 | Clear | Metallic Purple | $4.72 | $4.39 | |
| CAS 14453 | Gray | Metallic Slate | $5.47 | $5.09 | |
| CAS 14454 | Gray | Metallic Blue | $5.47 | $5.09 | |
| CAS 14455 | Gray | Metallic Purple | $5.47 | $5.09 |
![]() |
Seepro® features ultra-lightweight construction and contoured temples for a snug, comfortable fit. The single polycarbonate lens has a DX™ coating to guard against fogging, scratching chemical attack and static attraction. The lens has integral sideshields, brow and nose bridge and absorbs 99.9% of UV radiation. Meets ANSI Z87.1 Standard. Made in USA. |
| Product Code | Lens Description | Frame | 1-9 | 10+ | Add to Cart |
| CAS 15910 | Clear Lens | Black | $2.86 | $2.60 | |
| CAS 15911 | Clear Lens | Blue | $2.86 | $2.60 | |
| CAS 15912 | Clear Lens | Red | $2.86 | $2.60 | |
| CAS 15914 | Gray Lens | Black | $3.84 | $3.55 | |
| CAS 15915 | Gray Lens | Blue | $3.84 | $3.55 | |
| CAS 15916 | Gray Lens | Red | $3.84 | $3.55 | |
| CAS 15918 | Amber Lens | Black | $3.84 | $3.55 |
![]() |
The Tour-Guard® collection is economical enough to use a visitor spec, yet rugged enough for on the job use. The wraparound frame design has integral sideshields, and a contoured nose bridge for a universal fit. Available in two models: Tour-Guard® III, a more traditional style and the Tour-Guard® III Small, which provides an excellent fit for men and women with small facial configurations. All Tour-Guard® models fit comfortably over most prescription glasses. They feature high-impact clear polycarbonate lenses and meet ANSI Z87.1 - 1989 Standard. |
| Product Code | Lens Description | Size | 1-49 | 50+ | Add to Cart |
| CAS 41120 | Tour-Guard® III | Regular | $1.83 | $1.67 | |
| CAS 41210 | Tour-Guard® III | Small | $1.83 | $1.67 |
|
|